ST2 pasce per ventilabis in Terminal Clausus
ST2-2.5
Type | ST2-2.5 |
L/W/H | 5.2*48.8*35.5 mm |
Rated sectione transversali | 2.5 mm2 |
Ratum current | 24 A |
Rated voltage | 800 V |
Minimum sectione transversali (Rigida filum) | 0.2 mm2 |
Maxime sectione transversali (Rigida filum) | 4 mm2 |
Minimum sectione transversali (Mollis filum) | 0.2 mm2 |
Maxime sectione transversali (Mollis filum) | 2.5 mm2 |
Cover | ST3-G |
DESULTOR | UFB 10-5 |
Venalicium | ZB5M |
Stipare unitas | 100 |
Minimum Quantitas Ordinis | 100 |
Pondus uniuscuiusque (non includit sarcina arca) | 5.5 g |
Dimension
Wiring tabula
ST2-4
Dimension
Wiring tabula
Type | ST2-4 |
L/W/H | 6.2*56*35.5 mm |
Rated sectione transversali | 4 mm2 |
Ratum current | 32 A |
Rated voltage | 800 V |
Minimum sectione transversali (Rigida filum) | 0.2 mm2 |
Maxime sectione transversali (Rigida filum) | 6 mm2 |
Minimum sectione transversali (Mollis filum) | 0.2 mm2 |
Maxime sectione transversali (Mollis filum) | 4 mm2 |
Cover | ST3-4G |
DESULTOR | UFB 10-6 |
Venalicium | ZB6M |
Stipare unitas | 100 |
Minimum Quantitas Ordinis | 100 |
Pondus uniuscuiusque (non includit sarcina arca) | 7.5 g |
ST2-6
Type | ST2-6 |
L/W/H | 8.2*69.5*42.5 mm |
Rated sectione transversali | 6 mm2 |
Ratum current | 41 A |
Rated voltage | 800 V |
Minimum sectione transversali (Rigida filum) | 0.5 mm2 |
Maxime sectione transversali (Rigida filum) | 10 mm2 |
Minimum sectione transversali (Mollis filum) | 0.5 mm2 |
Maxime sectione transversali (Mollis filum) | 6 mm2 |
Cover | ST2-6G |
DESULTOR | UFB 10-8 |
Venalicium | ZB8 |
Stipare unitas | 50 |
Minimum Quantitas Ordinis | 50 |
Pondus uniuscuiusque (non includit sarcina arca) | 16.5 g |
Dimension
Wiring tabula
ST2-10
Dimension
Wiring tabula
Type | ST2-10 |
L/W/H | 10.2*68*50 mm |
Rated sectione transversali | 10 mm2 |
Ratum current | 57 A |
Rated voltage | M V |
Minimum sectione transversali (Rigida filum) | 1.5 mm2 |
Maxime sectione transversali (Rigida filum) | 16 mm2 |
Minimum sectione transversali (Mollis filum) | 1.5 mm2 |
Maxime sectione transversali (Mollis filum) | 16 mm2 |
Cover | ST2-10G |
DESULTOR | UFB 10-10 |
Venalicium | ZB10 |
Stipare unitas | 50 |
Minimum Quantitas Ordinis | 50 |
Pondus uniuscuiusque (non includit sarcina arca) | 26.5 g |